<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UMSL Daily &#187; Home news</title>
	<atom:link href="http://blogs.umsl.edu/news/category/home-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.umsl.edu/news</link>
	<description>News from the University of Missouri–St. Louis</description>
	<lastBuildDate>Tue, 18 Jun 2013 21:09:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>UMSL staff member, alumni named ‘30 Under 30’</title>
		<link>http://blogs.umsl.edu/news/2013/06/13/3030/</link>
		<comments>http://blogs.umsl.edu/news/2013/06/13/3030/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 03:41:57 +0000</pubDate>
		<dc:creator>Myra Lopez</dc:creator>
				<category><![CDATA[Alumni]]></category>
		<category><![CDATA[Arts & Sciences]]></category>
		<category><![CDATA[Centers]]></category>
		<category><![CDATA[Fine Arts & Communication]]></category>
		<category><![CDATA[Home news]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Staff]]></category>
		<category><![CDATA[30 Under 30]]></category>
		<category><![CDATA[Alison Zeidler]]></category>
		<category><![CDATA[Brandon Dempsey]]></category>
		<category><![CDATA[Genetix Fusion]]></category>
		<category><![CDATA[Karl Guenther]]></category>
		<category><![CDATA[Mohit Patel]]></category>
		<category><![CDATA[Public Policy Research Center]]></category>
		<category><![CDATA[Public Policy Research Center at UMSL]]></category>
		<category><![CDATA[St. Louis Business Journal]]></category>
		<category><![CDATA[St. Louis Business Journal 2013 '30 Under 30']]></category>
		<category><![CDATA[UMSL]]></category>
		<category><![CDATA[UMSL alumni]]></category>
		<category><![CDATA[UMSL staff member]]></category>
		<category><![CDATA[University of Missouri–St. Louis]]></category>

		<guid isPermaLink="false">http://blogs.umsl.edu/news/?p=38539</guid>
		<description><![CDATA[A University of Missouri–St. Louis staff member and three alumni are among the young professionals being honored in the St. Louis Business Journal’s 2013 “30 Under 30” class.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.umsl.edu/news/2013/06/13/3030/6430under30-2/" rel="attachment wp-att-38557"><img class="aligncenter size-full wp-image-38557" src="http://blogs.umsl.edu/news/files/2013/06/6430under301.jpg" alt="" width="495" height="330" /></a></p>
<p>A University of Missouri–St. Louis staff member and three alumni are among the young professionals being honored in the St. Louis Business Journal’s <a href="http://www.bizjournals.com/stlouis/blog/2013/06/announcing-the-2013-class-of-30-under.html">2013 “30 Under 30” class</a>.</p>
<p>The annual list recognizes individuals in the St. Louis area for their accomplishments on the job and their efforts in the community.</p>
<p>The UMSL staff honoree is:</p>
<ul>
<li><a href="http://pprc.umsl.edu/About%20PPRC/staff.html">Karl Guenther,</a> community development specialist at the <a href="http://pprc.umsl.edu/">Public Policy Research Center at UMSL</a></li>
</ul>
<p>Guenther, 29, joined the Public Policy Research Center in June 2011 to facilitate and staff a network of community development organizations in the St. Louis region. Guenther co-wrote the report &#8220;<a href="http://pprc.umsl.edu/pprc.umsl.edu/data/EnhancingCapacity2011.pdf">Creating Whole Communities</a>,” which examined the role of nonprofits in community development.</p>
<p>The UMSL alumni honorees are:</p>
<ul>
<li><a href="http://gobrandgo.com/author/bdempsey/">Brandon Dempsey</a> (BA c<a title="Department of Communication at UMSL" href="http://www.umsl.edu/~comm/">ommunication</a> 2006)</li>
<li><a href="http://istart.org/startup-idea/life-sciences/genetix-fusion/9915">Mohit Patel</a> (BS 2011, MA 2012, <a href="http://www.umsl.edu/~biotech/">biochemistry and biotechnology</a>)</li>
<li><a href="https://twitter.com/AMZeidler">Alison Zeidler</a>  (BA <a href="http://www.umsl.edu/~umslenglish/">English</a> 2006 )</li>
</ul>
<p>Dempsey, 29, is partner and owner at <a href="http://gobrandgo.com/#0">goBRANDgo!</a>, a St. Louis-based full-service marketing agency for entrepreneurs. After helming several companies for nearly a decade, Dempsey joined forces with goBRANDgo! President Derek Weber in 2010 to have some fun with marketing.</p>
<p>Patel, 25, is executive vice president at <a href="http://www.genetixfusion.com/">Genetix Fusion</a>, a biotechnology company that provides superior, nontoxic transfection kits for pharmaceutical and academic researchers. He’s also a research associate in <a href="http://www.umsl.edu/services/ora/cns/">UMSL’s Center for Nanoscience</a>.</p>
<p>Alison Zeidler, 28, is a project manager and analyst for the <a href="https://www.slcec.com/">St. Louis County Economic Council</a>. She is responsible for connecting businesses with the tools needed to grow in St. Louis County, as well as managing Foreign-Trade Zone #102 on behalf of St. Louis County Port Authority.</p>
<p>Visit the <a href="http://www.bizjournals.com/stlouis/blog/2013/06/announcing-the-2013-class-of-30-under.html">St. Louis Business Journal</a> for a complete list of honorees. All 30 recipients will be honored at a cocktail reception July 18.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.umsl.edu/news/2013/06/13/3030/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Career Services director gives advice to upcoming, new graduates</title>
		<link>http://blogs.umsl.edu/news/2013/06/12/graduates/</link>
		<comments>http://blogs.umsl.edu/news/2013/06/12/graduates/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 15:26:08 +0000</pubDate>
		<dc:creator>Ryan Heinz</dc:creator>
				<category><![CDATA[Home news]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Staff]]></category>
		<category><![CDATA[Career Services]]></category>
		<category><![CDATA[internships]]></category>
		<category><![CDATA[job market]]></category>
		<category><![CDATA[recent graduates]]></category>
		<category><![CDATA[Teresa Balestreri]]></category>
		<category><![CDATA[upcoming graduates]]></category>
		<category><![CDATA[West Newsmagazine]]></category>

		<guid isPermaLink="false">http://blogs.umsl.edu/news/?p=38471</guid>
		<description><![CDATA[Teresa Balestreri, director of career services at the University of Missouri–St. Louis, said in a recent West (St. Louis County) Newsmagazine article that upcoming and recent graduates should plan ahead, gain experience and take a targeted approach.]]></description>
			<content:encoded><![CDATA[<div id="attachment_33231" class="wp-caption aligncenter" style="width: 505px"><img class="size-full wp-image-33231" src="http://blogs.umsl.edu/news/files/2012/12/commencement_group_495_330.jpg" alt="Commencement at UMSL" width="495" height="330" /><p class="wp-caption-text">(Photo by August Jennewein)</p></div>
<p>Teresa Balestreri, director of <a title="Career Services at UMSL" href="http://www.umsl.edu/depts/career/index.html">career services</a> at the University of Missouri–St. Louis, said in <a title="West Newsmagazine article featuring UMSL's Teresa Balestreri" href="http://www.newsmagazinenetwork.com/2013061036217/no-room-at-the-top-graduates-with-top-tier-degrees-find-fewer-openings-increasing-debt/">a recent West (St. Louis County) Newsmagazine article</a> that upcoming and recent graduates should plan ahead, gain experience and take a targeted approach.</p>
<p>“If they’re too broad, their resumes won’t make the cut,” she told the publication. “Putting together a degree program in relation to your interests, your skills and your values is the best approach to your degree.”</p>
<p>In addition, Balestreri highly recommended students take on an internship or gain work experience since theoretical knowledge alone will not easily land students a job. She reported positive news with UMSL experiencing a recent uptick in job and internship leads.<span style="font-size: 13px;line-height: 19px"> </span></p>
<p>“That is promising,” she told West Newsmagazine. “Phones aren’t ringing off the hook, but it’s certainly going in that direction. 2013 grads are going to be in a better place than they were back in 2011.”</p>
<p>Visit <a title="West Newsmagazine article featuring UMSL's Teresa Balestreri" href="http://www.newsmagazinenetwork.com/2013061036217/no-room-at-the-top-graduates-with-top-tier-degrees-find-fewer-openings-increasing-debt/">the West Newsmagazine website</a> to read the full article.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.umsl.edu/news/2013/06/12/graduates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UMSL students sift through Missouri history</title>
		<link>http://blogs.umsl.edu/news/2013/06/11/sift/</link>
		<comments>http://blogs.umsl.edu/news/2013/06/11/sift/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 03:47:40 +0000</pubDate>
		<dc:creator>Myra Lopez</dc:creator>
				<category><![CDATA[Arts & Sciences]]></category>
		<category><![CDATA[faculty]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Home news]]></category>
		<category><![CDATA[Professional & Continuing Studies]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[anthropology]]></category>
		<category><![CDATA[Daniel Boone]]></category>
		<category><![CDATA[Daniel Boone Hays]]></category>
		<category><![CDATA[Patti Wright]]></category>
		<category><![CDATA[School of Professional and Continuing Studies]]></category>
		<category><![CDATA[UMSL]]></category>
		<category><![CDATA[University of Missouri–St. Louis]]></category>

		<guid isPermaLink="false">http://blogs.umsl.edu/news/?p=38425</guid>
		<description><![CDATA[Equipped with trowels, brushes and plenty of mosquito spray, a group of University of Missouri–St. Louis students recently worked to unearth St. Louis history.]]></description>
			<content:encoded><![CDATA[<div id="attachment_38434" class="wp-caption aligncenter" style="width: 505px"><a href="http://blogs.umsl.edu/news/2013/06/11/sift/anthro64img_3023/" rel="attachment wp-att-38434"><img class="size-full wp-image-38434" src="http://blogs.umsl.edu/news/files/2013/06/anthro64IMG_3023.jpg" alt="" width="495" height="330" /></a><p class="wp-caption-text">Matthew Diamond, a senior anthropology major at UMSL, sifts through dirt looking for artifacts while excavating the former homestead of Daniel Boone Hays, grandson of the famous frontiersman Daniel Boone. (Photo by Myra Lopez)</p></div>
<p>Equipped with trowels, brushes and plenty of mosquito spray, a group of University of Missouri–St. Louis students recently worked to unearth St. Louis history.</p>
<p>The students, led by <a href="http://www.umsl.edu/divisions/artscience/anthro/list/pattiwright.html">Patti Wright</a>, associate professor of anthropology at UMSL, spent about two weeks excavating a cabin and out building at the former homestead<strong> </strong>of Daniel Boone Hays, grandson of the famous frontiersman Daniel Boone in rural St. Charles County near Defiance, Mo. The cabin dates back to 1812.</p>
<p>“It’s been really great,” said Matthew Diamond, a senior anthropology student from Lemay, Mo.</p>
<p>He was excited to get his first field-work course under his belt.</p>
<p>“I’m really glad to be out here and learning how things happen in the field,” he said. “It’s really cool to be finding something that no one has seen for so long. That’s really neat.”</p>
<p>The students cordoned off areas in the dirt and meticulously dug straight down 10 centimeters at a time. The dirt they collected was then sifted. Items unearthed by students included animal bones, old nails, ceramic pieces and bottles.</p>
<p>Last year, students excavated remains of the cabin as well as several units placed outside the main house on the property, built in 1830. The 2012 dig yielded nearly a thousand items including a $10 gold piece from 1879.</p>
<p>St. Charles County owns the property and plans on developing the area into a park and converting the main house into a museum. The items recovered by the students will be exhibited in the museum.</p>
<p>The students who took part in the dig were enrolled in ANTHRO 4100, Field Methods in Archaeology, a course offered by the anthropology program through the <a href="http://www.umsl.edu/~pcs/#.UbX47uuawlU">School of Professional &amp; Continuing Studies </a>at UMSL.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.umsl.edu/news/2013/06/11/sift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hannah Perryman named Third Team All-American by NFCA and Daktronics, Inc.</title>
		<link>http://blogs.umsl.edu/news/2013/06/10/perryman-allamerican/</link>
		<comments>http://blogs.umsl.edu/news/2013/06/10/perryman-allamerican/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 17:40:45 +0000</pubDate>
		<dc:creator>Mary Ann Mitchell</dc:creator>
				<category><![CDATA[Arts & Sciences]]></category>
		<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Home news]]></category>
		<category><![CDATA[News Release Archive]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[All-American]]></category>
		<category><![CDATA[All-Midwest teams]]></category>
		<category><![CDATA[College of Arts and Sciences]]></category>
		<category><![CDATA[Daktronics]]></category>
		<category><![CDATA[Department of Athletics]]></category>
		<category><![CDATA[Department of Criminology and Criminal Justice]]></category>
		<category><![CDATA[Great Lakes Valley Conference]]></category>
		<category><![CDATA[Hannah Perryman]]></category>
		<category><![CDATA[National Fastpitch Coaches Association]]></category>
		<category><![CDATA[Pitcher of the Year]]></category>
		<category><![CDATA[Softball]]></category>
		<category><![CDATA[UMSL Tritons]]></category>

		<guid isPermaLink="false">http://blogs.umsl.edu/news/?p=38298</guid>
		<description><![CDATA[Freshman pitcher Hannah Perryman of the University of Missouri–St. Louis softball team has been named a 2013 National Fastpitch Coaches Association Softball All-American. Perryman was selected to the third team and is just the fourth player in program history to be named a NCAA Division II All-American. She was also named a Third Team All-American by Daktronics, Inc.]]></description>
			<content:encoded><![CDATA[<div id="attachment_34756" class="wp-caption aligncenter" style="width: 505px"><img class="size-full wp-image-34756" src="http://blogs.umsl.edu/news/files/2013/02/perryman_hannah_495_330.jpg" alt="Hannah Perryman, freshman pitcher for the UMSL softball team" width="495" height="330" /><p class="wp-caption-text">Hannah Perryman is a pitcher on the UMSL softball team. (Photo by Danny Reise)</p></div>
<p>Freshman pitcher <a title="Hannah Perryman, freshman on the UMSL softball team" href="http://www.umsltritons.com/roster.aspx?rp_id=139">Hannah Perryman</a> of the University of Missouri–St. Louis <a title="UMSL Softball team" href="http://www.umsltritons.com/index.aspx?tab=softball&amp;path=softball">softball team</a> has been named a 2013 National Fastpitch Coaches Association Softball All-American. Perryman was selected to the third team and is just the fourth player in program history to be named a NCAA Division II All-American. She was also named a Third Team All-American by Daktronics, Inc.</p>
<p>Allyson DeFosset was the last player to earn All-American status, doing so in 2009, while Lisa Houska was tabbed to the second team in 1989 and was a first-team all-American pick in 1991. Laurie Aldy was a second-team all-American in 1987, becoming the program&#8217;s first player to earn the honor.</p>
<p>Perryman, who was named <a title="Hannah Perryman named GLVC Pitcher of the Year; 8 UMSL Tritons earn All-GLVC honors" href="http://blogs.umsl.edu/news/2013/05/06/softball-allglvc13/">the Great Lakes Valley Conference Pitcher of the Year</a> and earned <a title="Perryman earns First Team All-Midwest Region Honors; Zbaraschuk tabbed to Second Team" href="http://blogs.umsl.edu/news/2013/05/28/perryman-zbaraschuk/">NFCA and Daktronics, Inc., First Team All-Midwest Region honors</a>, led NCAA Division II in strikeouts with 352. Her 12.2 strikeouts per seven innings also topped the national rankings. Additionally, Perryman ranks fifth nationally in hits per seven innings, allowing just 3.78 and is eighth with nine shutouts.</p>
<p>The young hurler posted a 24-6 record in the circle with a 1.55 ERA.</p>
<p>Perryman twice recorded a career-best 18 strikeouts in a single game this season, including once in a seven-inning 6-1 win over Drury University (Springfield, Mo.), which ties the third best total in any seven-inning game in NCAA Division II history. Her 12.3 strikeouts per seven innings this season also ranks sixth all-time in NCAA Division II history.</p>
<p>Perryman is a <a title="Department of Criminology and Criminal Justice at UMSL" href="http://www.umsl.edu/ccj/">criminology and criminal justice</a> major.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.umsl.edu/news/2013/06/10/perryman-allamerican/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UMSL economist talks housing, renting versus owning</title>
		<link>http://blogs.umsl.edu/news/2013/06/10/renting-owning/</link>
		<comments>http://blogs.umsl.edu/news/2013/06/10/renting-owning/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 14:05:59 +0000</pubDate>
		<dc:creator>Ryan Heinz</dc:creator>
				<category><![CDATA[Arts & Sciences]]></category>
		<category><![CDATA[faculty]]></category>
		<category><![CDATA[Home news]]></category>
		<category><![CDATA[UMSL in Print News]]></category>
		<category><![CDATA[College of Arts and Sciences]]></category>
		<category><![CDATA[Department of Economics]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[Lisa Brown]]></category>
		<category><![CDATA[renting and owning]]></category>
		<category><![CDATA[renting versus owning]]></category>
		<category><![CDATA[St. Louis Post-Dispatch]]></category>
		<category><![CDATA[William Rogers]]></category>

		<guid isPermaLink="false">http://blogs.umsl.edu/news/?p=38421</guid>
		<description><![CDATA[As economic conditions improve and interest rates remain low, more people are looking to buy homes, according to the St. Louis Post-Dispatch. But William Rogers, associate professor of economics at the University of Missouri–St. Louis, cautioned that prospective homeowners shouldn’t overestimate the return on investment for owning a house.]]></description>
			<content:encoded><![CDATA[<div id="attachment_38427" class="wp-caption aligncenter" style="width: 505px"><img class="size-full wp-image-38427" src="http://blogs.umsl.edu/news/files/2013/06/rogers_william_495_330.jpg" alt="William Rogers, associate professor of economics at UMSL" width="495" height="330" /><p class="wp-caption-text">Current research by Williams Rogers, associate professor of economics at UMSL, includes the impact homeowner associations have on the housing market and the effects public homeownership programs have on neighborhood development. (Photo by August Jennewein)</p></div>
<p>As economic conditions improve and interest rates remain low, more people are looking to buy homes, according to the <a title="St. Louis Post-Dispatch" href="http://www.stltoday.com/">St. Louis Post-Dispatch</a>. But <a title="William Rogers, associate professor of economics at UMSL" href="http://www.umsl.edu/~econ/Faculty%20and%20Staff/rogers.html">William Rogers</a>, associate professor of economics at the University of Missouri–St. Louis, cautioned that prospective homeowners shouldn’t overestimate the return on investment for owning a house.</p>
<p>“Real estate is not one of the best investments; labor markets are the best deal,” <a title="St. Louis Post-Dispatch article featuring UMSL's William Rogers" href="http://www.stltoday.com/lifestyles/affordability-should-drive-house-hunting/article_9e973039-1c32-57b3-a965-e74858848058.html">Rogers told the St. Louis Post-Dispatch</a>.</p>
<p>He further discussed in the article the scenarios that make the most sense for renting and owning.</p>
<p>Rogers is an expert in regional economics, urban economics and public economics. His current research focuses on the impact homeowner associations have on the housing market and the effects public home ownership programs have on neighborhood development.</p>
<p>Visit <a title="St. Louis Post-Dispatch article featuring UMSL's William Rogers" href="http://www.stltoday.com/lifestyles/affordability-should-drive-house-hunting/article_9e973039-1c32-57b3-a965-e74858848058.html">the St. Louis Post-Dispatch website</a> to read the full article by business reporter <a title="Twitter page for Lisa Brown, business reporter for the St. Louis Post-Dispatch" href="https://twitter.com/LisaBrownSTL">Lisa Brown</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.umsl.edu/news/2013/06/10/renting-owning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Composers Circle spotlights UMSL’s Barbara Harbach</title>
		<link>http://blogs.umsl.edu/news/2013/06/09/harbach/</link>
		<comments>http://blogs.umsl.edu/news/2013/06/09/harbach/#comments</comments>
		<pubDate>Sun, 09 Jun 2013 16:39:51 +0000</pubDate>
		<dc:creator>Myra Lopez</dc:creator>
				<category><![CDATA[faculty]]></category>
		<category><![CDATA[Fine Arts & Communication]]></category>
		<category><![CDATA[Home news]]></category>
		<category><![CDATA[UMSL in Print News]]></category>
		<category><![CDATA[Barbara Harbach]]></category>
		<category><![CDATA[Composers Circle]]></category>
		<category><![CDATA[One of Ours – a Cather Symphony]]></category>
		<category><![CDATA[orchestra music]]></category>
		<category><![CDATA[Slovak Radio Symphony Orchestra]]></category>
		<category><![CDATA[UMSL]]></category>
		<category><![CDATA[University of Missouri–St. Louis]]></category>
		<category><![CDATA[WomenArts Quarterly Journal]]></category>

		<guid isPermaLink="false">http://blogs.umsl.edu/news/?p=38355</guid>
		<description><![CDATA[Composers Circle featured composer Barbara Harbach, professor of music at the University of Missouri–St. Louis, and her extraordinary orchestral music.]]></description>
			<content:encoded><![CDATA[<div id="attachment_33292" class="wp-caption aligncenter" style="width: 505px"><a href="http://blogs.umsl.edu/news/2012/12/18/composer-poetry/64bh-by__/" rel="attachment wp-att-33292"><img class="size-full wp-image-33292" src="http://blogs.umsl.edu/news/files/2012/12/64BH.by__.jpg" alt="" width="495" height="330" /></a><p class="wp-caption-text">The website Composers Circle spotlighted Barbara Harbach‘s orchestral music in its June 6 blog post. (Photo by Stephanie Zettl)</p></div>
<p>Each day, the website <a href="http://composerscircle.com/barbara-harbach/">Composers Circle</a> profiles one composer and one piece of music.</p>
<p>On June 6, the site featured composer <a href="http://music.umsl.edu/Faculty/BarbaraHarbach.html">Barbara Harbach</a>, professor of music at the University of Missouri–St. Louis, and her extraordinary orchestral music, specifically highlighting her piece “<a href="http://www.msrcd.com/catalog/cd/MS1252">One of Ours – a Cather Symphony</a>” performed by the Slovak Radio Symphony Orchestra.</p>
<p>Harbach has<strong> </strong>a large catalog of works, including symphonies, operas, string orchestras, musicals, works for chamber ensembles, film scores, modern ballets, pieces for organ, harpsichord and piano; choral anthems; and many arrangements for brass and organ of various Baroque works. She is also involved in the research, editing, publication and recording of manuscripts of 18thcentury keyboard composers, as well as historical and contemporary women composers.</p>
<p>Harbach serves as editor of the <a href="http://www.vivacepress.com/waq.html">WomenArts Quarterly Journal</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.umsl.edu/news/2013/06/09/harbach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Louis Public Radio&#8217;s Veronique LaCapra named PRX STEM competition winner</title>
		<link>http://blogs.umsl.edu/news/2013/06/04/lacapra/</link>
		<comments>http://blogs.umsl.edu/news/2013/06/04/lacapra/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 19:56:31 +0000</pubDate>
		<dc:creator>Phil Donato</dc:creator>
				<category><![CDATA[Arts & Sciences]]></category>
		<category><![CDATA[Home news]]></category>
		<category><![CDATA[News Release Archive]]></category>
		<category><![CDATA[Staff]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[Alfred P. Sloan Foundation]]></category>
		<category><![CDATA[Charles Darwin]]></category>
		<category><![CDATA[College of Arts and Sciences]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[Following in Darwin's Footsteps]]></category>
		<category><![CDATA[Galapagos Islands]]></category>
		<category><![CDATA[malaria affecting birds]]></category>
		<category><![CDATA[PRX]]></category>
		<category><![CDATA[PRX STEM Story Project]]></category>
		<category><![CDATA[Public Radio Exchange]]></category>
		<category><![CDATA[St. Louis Public Radio | 90.7 KWMU]]></category>
		<category><![CDATA[Veronique LaCaprra]]></category>
		<category><![CDATA[women scientists from Ecuador]]></category>
		<category><![CDATA[women scientists from Papua New Guinea]]></category>

		<guid isPermaLink="false">http://blogs.umsl.edu/news/?p=38265</guid>
		<description><![CDATA[St. Louis Public Radio &#124; 90.7 KWMU science reporter Véronique LaCapra is one of the winners of a competition sponsored by the Public Radio Exchange, or PRX, to fund public radio stories about science, technology, engineering and math.]]></description>
			<content:encoded><![CDATA[<div id="attachment_38268" class="wp-caption aligncenter" style="width: 505px"><img class="size-full wp-image-38268" src="http://blogs.umsl.edu/news/files/2013/06/lacapra_veronique_495_330.jpg" alt="Véronique LaCapra, science reporter at St. Louis Public Radio" width="495" height="330" /><p class="wp-caption-text">Véronique LaCapra, science reporter at St. Louis Public Radio, will travel with two UMSL graduate students to the Galapagos Islands for radio features produced through the PRX STEM Story Project. (Photo by August Jennewein)</p></div>
<p><a title="St. Louis Public Radio | 90.7 KWMU" href="http://www.news.stlpublicradio.org/">St. Louis Public Radio | 90.7 KWMU</a> science reporter <a title="Véronique LaCapra, science reporter at St. Louis Public Radio" href="http://www.stlpublicradio.org/info/onair.php#lacapra">Véronique LaCapra</a> is one of the winners of a competition sponsored by the <a title="Public Radio Exchange" href="http://www.prx.org/">Public Radio Exchange</a>, or PRX, to fund public radio stories about science, technology, engineering and math.</p>
<p>LaCapra’s project, “Following in Darwin’s Footsteps,” was among those chosen from over 100 proposals that were submitted to PRX. For the story, LaCapra will travel to the Galapagos Islands with two graduate students studying ecology and evolution at the University of Missouri–St. Louis. Her feature will weave together their research — on a type of malaria that affects birds — with a profile of the two young women scientists, one from Ecuador, the other from Papua New Guinea.</p>
<p>“I think the story will highlight some interesting science, but as importantly, it will show the changing face of who is doing scientific research, and why,” LaCapra said. “The Galapagos Islands, which were Darwin’s inspiration and a touchstone in the history of evolutionary biology, will serve as a sound-rich backdrop.”</p>
<p>The radio features produced through the <a title="PRX STEM Story Project" href="http://blog.prx.org/2013/03/announcing-the-prx-stem-story-project/">PRX STEM Story Project</a> will be distributed by PRX and are being funded by the <a title="Alfred P. Sloan Foundation" href="http://www.sloan.org/">Alfred P. Sloan Foundation</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.umsl.edu/news/2013/06/04/lacapra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UMSL student awarded research grant to study molecules</title>
		<link>http://blogs.umsl.edu/news/2013/06/02/molecules/</link>
		<comments>http://blogs.umsl.edu/news/2013/06/02/molecules/#comments</comments>
		<pubDate>Mon, 03 Jun 2013 02:43:00 +0000</pubDate>
		<dc:creator>Myra Lopez</dc:creator>
				<category><![CDATA[Arts & Sciences]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Home news]]></category>
		<category><![CDATA[Honors College]]></category>
		<category><![CDATA[College of Arts and Sciences at UMSL]]></category>
		<category><![CDATA[College of Arts and Sciences Research Grant]]></category>
		<category><![CDATA[Hung Nguyen]]></category>
		<category><![CDATA[Pierre Laclede Honors College]]></category>
		<category><![CDATA[SEED project]]></category>
		<category><![CDATA[Stephen Holmes]]></category>
		<category><![CDATA[The Current]]></category>
		<category><![CDATA[UMSL]]></category>
		<category><![CDATA[University of Missouri–St. Louis]]></category>

		<guid isPermaLink="false">http://blogs.umsl.edu/news/?p=38190</guid>
		<description><![CDATA[While $1,000 in research funding might not sound like a significant amount, to Hung Nguyen, a senior at the University of Missouri–St. Louis, it’s practically a windfall.]]></description>
			<content:encoded><![CDATA[<div id="attachment_38195" class="wp-caption aligncenter" style="width: 505px"><a href="http://blogs.umsl.edu/news/2013/06/02/molecules/64hungimg_6091/" rel="attachment wp-att-38195"><img class="size-full wp-image-38195" src="http://blogs.umsl.edu/news/files/2013/05/64HUNGIMG_6091.jpg" alt="" width="495" height="330" /></a><p class="wp-caption-text">UMSL student Hung Nguyen received a College of Arts and Sciences Research Grant to study molecules. (Photo by Alicia Hottle-Sippy)</p></div>
<p>While $1,000 in research funding might not sound like a significant amount, to Hung Nguyen, a senior at the University of Missouri–St. Louis, it’s practically a windfall.</p>
<p>“In the grand scheme of things it’s not a lot of money. But it’s a lot to me,” said Nguyen, a double major studying <a href="http://www.umsl.edu/~umslenglish/">English</a> and <a href="http://www.umsl.edu/chemistry/">chemistry</a> and a student in the <a href="http://www.umsl.edu/~honors/">Pierre Laclede Honors College </a>at UMSL. “It shows that what I do actually matters. I felt really happy that the university and the College of Arts and Sciences believed enough in my research to put their money on it.”</p>
<p>Nguyen was one of six undergraduates to receive a $1,000 College of Arts and Sciences Research Grant. The college created the grant program last year in order to promote undergraduate research. A faculty and student review committee selected six undergraduates to receive funds to help them complete their research activities.</p>
<p>Nguyen’s project, “Systematic Study of Photoresponsive Structure-Behavior Relationships in Cyanometalates,&#8221; deals with manipulating particular features of a molecular system to adjust the temperature or wavelength of light at which certain magnetic properties of the system switch on or off. The goal is to assemble a library of structures which correlates particular structural features with observed behaviors. It’s hoped that the information gained from this study would enable researchers to design materials with more control and efficiency than is currently possible.</p>
<p>Nguyen said having a university that supports student research is a big pat on the back and a big morale booster.</p>
<p>“I hope the College of Arts and Sciences continues to give out these awards,” he said, “not because we’re going to cure cancer or make some big breakthrough this summer with the money, but because we’re going to make some progress and further the field for all of us.”</p>
