<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UMSL Daily &#187; UMSL in Local News</title>
	<atom:link href="http://blogs.umsl.edu/news/category/umsl-in-the-local-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.umsl.edu/news</link>
	<description>News from the University of Missouri–St. Louis</description>
	<lastBuildDate>Wed, 22 May 2013 13:23:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>2 tenants join ITE incubator</title>
		<link>http://blogs.umsl.edu/news/2012/09/27/ite-incubator/</link>
		<comments>http://blogs.umsl.edu/news/2012/09/27/ite-incubator/#comments</comments>
		<pubDate>Fri, 28 Sep 2012 05:30:21 +0000</pubDate>
		<dc:creator>Myra Lopez</dc:creator>
				<category><![CDATA[Home news]]></category>
		<category><![CDATA[UMSL in Local News]]></category>
		<category><![CDATA[UMSL in Print News]]></category>
		<category><![CDATA[Innovative Technology Enterprises]]></category>
		<category><![CDATA[ITE at UMSL]]></category>
		<category><![CDATA[ITenterprises]]></category>
		<category><![CDATA[Onshore Outsourcing]]></category>
		<category><![CDATA[Retectix]]></category>
		<category><![CDATA[UMSL]]></category>
		<category><![CDATA[University of Missouri–St. Louis]]></category>

		<guid isPermaLink="false">http://blogs.umsl.edu/news/?p=29754</guid>
		<description><![CDATA[The University of Missouri–St. Louis incubator for startup companies continues to grow, with the addition of two new tenants. Retectix and Onshore Outsourcing recently moved into UMSL’s Innovative Technology Enterprises, which brings the ITE tenant count to eight.]]></description>
			<content:encoded><![CDATA[<div id="attachment_29768" class="wp-caption aligncenter" style="width: 505px"><a href="http://blogs.umsl.edu/news/2012/09/27/ite-incubator/169ite_panorama_20120927_16x9/" rel="attachment wp-att-29768"><img class="size-full wp-image-29768" src="http://blogs.umsl.edu/news/files/2012/09/169ITE_Panorama_20120927_16x9.jpg" alt="" width="495" height="330" /></a><p class="wp-caption-text">Retectix and Onshore Outsourcing recently moved into UMSL’s Innovative Technology Enterprises, an incubator for startup companies. (Photo by August Jennewein)</p></div>
<p>A University of Missouri–St. Louis incubator for startup companies continues to grow, with the addition of two new tenants.</p>
<p>Retectix and Onshore Outsourcing recently moved into UMSL’s <a href="http://www.itenterprises-stl.org/">Innovative Technology Enterprises</a>, which brings the ITE tenant count to eight.</p>
<p>Retectix is a medical device company that specializes in the development of nanofabricated surgical materials. The company plans to launch its first product, a surgical mesh used by neurosurgeons, next year.</p>
<p>Onshore Outsourcing is an information technology services company with an emphasis on keeping jobs in the United States.</p>
<p>The companies were recently profiled by the St. Louis Business Journal. <a href="http://www.bizjournals.com/stlouis/blog/BizNext/2012/09/onshore-outsourcing-joins-umsls-ite.html">An article about Onshore Outsourcing</a> ran Sept. 24, and <a href="http://www.bizjournals.com/stlouis/blog/BizNext/2012/09/retectix-joins-umsls-ite-incubator.html">an article about Retectix</a> ran on Sept. 26.</p>
<p>Innovative Technology Enterprises at UMSL supports innovation in high-growth fields including information technology and life sciences, providing the physical, mentoring, business development and computational resources required for startup companies to grow.</p>
<p>Featuring wet and dry labs and a high-performance computing center staffed by onsite scientists, ITE provides the expertise to help startups in a variety of technical fields. It also solves fundamental research and business development issues, including those that require sophisticated computational resources. ITE is located at 4633 World Parkway Circle in St. Louis County.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.umsl.edu/news/2012/09/27/ite-incubator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Homework lady’ talks about effectiveness of assignments</title>
		<link>http://blogs.umsl.edu/news/2012/08/06/homework-lady/</link>
		<comments>http://blogs.umsl.edu/news/2012/08/06/homework-lady/#comments</comments>
		<pubDate>Mon, 06 Aug 2012 21:38:50 +0000</pubDate>
		<dc:creator>Jen Hatton</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[faculty]]></category>
		<category><![CDATA[Home profile]]></category>
		<category><![CDATA[UMSL in Local News]]></category>
		<category><![CDATA[UMSL in TV News]]></category>
		<category><![CDATA[Cathy Vatterott]]></category>
		<category><![CDATA[College of Education]]></category>
		<category><![CDATA[homework assignments]]></category>
		<category><![CDATA[KTVI (Channel 2)]]></category>
		<category><![CDATA[Rethinking Homework: Best Practices That Support Diverse Needs]]></category>
		<category><![CDATA[University of Missouri–St. Louis]]></category>

		<guid isPermaLink="false">http://blogs.umsl.edu/news/?p=27820</guid>
		<description><![CDATA[As the rush continues to purchase last-minute school supplies and clothes, thoughts begin to focus on the upcoming school year. With a new school year, comes new homework assignments and the ongoing discussion about how much is too much.]]></description>
			<content:encoded><![CDATA[<div id="attachment_27822" class="wp-caption aligncenter" style="width: 410px"><a href="http://blogs.umsl.edu/news/2012/08/06/homework-lady/homework_vatterott_cathy_40/" rel="attachment wp-att-27822"><img class="size-full wp-image-27822" src="http://blogs.umsl.edu/news/files/2012/08/homework_vatterott_cathy_40.jpg" alt="" width="400" height="267" /></a><p class="wp-caption-text">UMSL education expert Cathy Vatterott recently talked to KTVI (Channel 2) about a new study that concludes too much homework is not effective. (Photo by August Jennewein)</p></div>
<p>As the rush continues to purchase last-minute school supplies and clothes, thoughts begin to focus on the upcoming school year. With a new school year comes new homework assignments and the ongoing discussion about how much is too much.</p>
<p><a href="http://coe.umsl.edu/w2/About%20Us/Faculty/Profile/vatterottc.html">Cathy Vatterott</a>, associate professor of secondary and K-12 education at the University of Missouri–St. Louis, recently<a href="http://kplr11.com/2012/08/01/are-kids-getting-too-much-homework/"> talked to KTVI (Channel 2)</a> about a new study that concludes too much homework is not effective.</p>
<p>Vatterott, who is referred to by many as “<a href="http://homeworklady.com/">the homework lady</a>,” said the study is accurate, to some degree.</p>
<p>“What we’ve seen, especially at the elementary level, is that homework doesn’t necessary correlate with achievement,” she told KTVI. “Now that doesn’t really make sense to us because you’d say, ‘Well of course if you read you become a better reader and if you do math, you become better at math.’ So what we are looking at is that it doesn’t help to do a lot of homework.”</p>
<p>Vatterott suggested that teachers “work smarter, not harder” and use homework as a checking point and not for new learning. Also, she recommended parents become an advocate for their child if they need too.</p>
<p>Vatterott is widely regarded as a national expert on the topic of K-12 homework. She is the author of “Rethinking Homework: Best Practices That Support Diverse Needs.” And she is currently working on research about grading practices.</p>
<p>She first became interested in homework as the frustrated parent of a fifth-grader with learning disabilities. Since then, she has presented her homework research to more than 10,000 educators and parents in the United States, Canada and Europe and she has been interviewed as a homework expert for radio, television and articles appearing in such magazines as Parents, Better Homes and Gardens, Child, and Working Mother, and for articles appearing in numerous U.S. newspapers and educational websites.</p>
<p>Her research about K-12 homework has led to a new research interest in K-12 grading practices, especially standards-based grading. She frequently presents at international, national and regional conferences, most often about the topics of homework and grading practices.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.umsl.edu/news/2012/08/06/homework-lady/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing expert talks sales tax holiday, Olympics advertising</title>
		<link>http://blogs.umsl.edu/news/2012/07/30/marketing-expert/</link>
		<comments>http://blogs.umsl.edu/news/2012/07/30/marketing-expert/#comments</comments>
		<pubDate>Mon, 30 Jul 2012 21:18:20 +0000</pubDate>
		<dc:creator>Jen Hatton</dc:creator>
				<category><![CDATA[Business Administration]]></category>
		<category><![CDATA[faculty]]></category>
		<category><![CDATA[Home news]]></category>
		<category><![CDATA[UMSL in Local News]]></category>
		<category><![CDATA[UMSL in Print News]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[back-to-school]]></category>
		<category><![CDATA[car rental company]]></category>
		<category><![CDATA[College of Business Administration]]></category>
		<category><![CDATA[Consumer behavior]]></category>
		<category><![CDATA[emotion]]></category>
		<category><![CDATA[Haim Mano]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[NBC throughout the Olympic games]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[sales tax holiday]]></category>
		<category><![CDATA[St. Louis Post-Dispatch]]></category>
		<category><![CDATA[successful campaign]]></category>
		<category><![CDATA[thank you]]></category>
		<category><![CDATA[University of Missouri–St. Louis]]></category>

		<guid isPermaLink="false">http://blogs.umsl.edu/news/?p=27588</guid>
		<description><![CDATA[When it comes to advertising, consumer behavior is the key to any successful campaign, according to marketing expert Haim Mano. Whether selling pencils or cars, he explained to the St. Louis Post-Dispatch advertisers must appeal to the buyer.]]></description>
			<content:encoded><![CDATA[<div id="attachment_27592" class="wp-caption aligncenter" style="width: 410px"><img class="size-full wp-image-27592" src="http://blogs.umsl.edu/news/files/2012/07/mano_400_267.jpg" alt="" width="400" height="267" /><p class="wp-caption-text">Haim Mano, associate professor of marketing at UMSL, recently weighed in on the marketing gains of the Missouri sales tax holiday and advertising during the Olympics in a pair of St. Louis Post-Dispatch articles. (Photo by August Jennewein)</p></div>
<p>When it comes to advertising, consumer behavior is the key to any successful campaign, according to marketing expert <a href="http://www.umsl.edu/divisions/business/faculty/marketing/mano.html">Haim Mano</a>. Whether selling school supplies or car rentals, he explained to the St. Louis Post-Dispatch that advertisers must appeal to the buyer.</p>
<p>Mano, associate professor of marketing at the University of Missouri–St. Louis, recently talked to the newspaper about <a href="http://dor.mo.gov/business/sales/taxholiday/school/">the upcoming sales tax holiday</a> and a car rental company’s use of emotion in its advertising during the Olympics.</p>
<p>Missouri’s back-to-school sales tax holiday starts this weekend. This is the ninth year for the tax holiday, which eliminates the 4.225 percent state sales tax on eligible clothing, school supplies, computers and other items.</p>
<p>Mano agreed that the event is great for consumers.</p>
<p>“But it’s even better for the marketer,” <a href="http://www.stltoday.com/business/columns/consumer-central/getting-the-most-out-of-missouri-s-back-to-school/article_80ee8f10-d83a-11e1-9dff-001a4bcf6878.html">he told the Post</a>.</p>
<p>The holiday, he said, brings in more shoppers who are in good moods and generally pick up additional items not on their list.</p>
<p>“People buy more stuff when they think it’s on sale,” he said in the article.</p>
<p>While some retailers appeal to consumers’ wallets, others grasp for the emotional heartstrings of Americans. Enterprise Holdings, for example, unveiled its new “thank you” commercial campaign, which is airing on NBC throughout the Olympic games. In the commercials the car rental company, based in Clayton, Mo., thanks consumers for their business and pledges to plant 50 million trees in appreciation.</p>
<p>Mano said the commercial is a good move for Enterprise.</p>
<p>&#8220;I think it is going to be a very successful ad,&#8221; <a href="http://www.stltoday.com/business/local/enterprise-hopes-to-sway-olympic-watchers/article_9d5c8eda-d82c-11e1-9ff1-0019bb30f31a.html">he told the newspaper</a>. &#8220;It&#8217;s creating goodwill for the company. They are doing good for the country &#8212; it&#8217;s patriotism. The emotions stay, linger, and come back in the future when you are about to rent the car. Emotions have been used by advertisers for years. There&#8217;s no other artistic medium that can move people to tears in 30 seconds.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.umsl.edu/news/2012/07/30/marketing-expert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Psychologists discuss coping with trauma from theater shooting</title>
		<link>http://blogs.umsl.edu/news/2012/07/23/theatershooting/</link>
		<comments>http://blogs.umsl.edu/news/2012/07/23/theatershooting/#comments</comments>
		<pubDate>Mon, 23 Jul 2012 21:44:52 +0000</pubDate>
		<dc:creator>Jen Hatton</dc:creator>
				<category><![CDATA[Arts & Sciences]]></category>
		<category><![CDATA[Centers]]></category>
		<category><![CDATA[faculty]]></category>
		<category><![CDATA[Home news]]></category>
		<category><![CDATA[UMSL in Local News]]></category>
		<category><![CDATA[UMSL in TV News]]></category>
		<category><![CDATA[50 people]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[Aurora]]></category>
		<category><![CDATA[Children’s Advocacy Services of Greater St. Louis]]></category>
		<category><![CDATA[Colo.]]></category>
		<category><![CDATA[Department of Psychology]]></category>
		<category><![CDATA[Dorothy Denny]]></category>
		<category><![CDATA[Kay Quinn]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[killing 12]]></category>
		<category><![CDATA[KSDK (Channel 5)]]></category>
		<category><![CDATA[lone gunman]]></category>
		<category><![CDATA[psychologists]]></category>
		<category><![CDATA[Tara Galovski]]></category>
		<category><![CDATA[theater shooting]]></category>
		<category><![CDATA[tragic]]></category>
		<category><![CDATA[trauma]]></category>
		<category><![CDATA[traumatic events]]></category>
		<category><![CDATA[University of Missouri–St. Louis]]></category>
		<category><![CDATA[“The Dark Knight Rises]]></category>

		<guid isPermaLink="false">http://blogs.umsl.edu/news/?p=27400</guid>
		<description><![CDATA[How does mass trauma affect us? How do you talk to children about traumatic events? University of Missouri–St. Louis psychologists talked to KSDK (Channel 5) reporter Kay Quinn about how to recover from events as tragic as last week’s theater shooting in Aurora, Colo., where a lone gunman opened fire on people during sold-out screening of “The Dark Knight Rises,” killing 12 and wounded more than 50 people.]]></description>
			<content:encoded><![CDATA[<div id="attachment_19064" class="wp-caption aligncenter" style="width: 410px"><a href="http://www.flickr.com/photos/nullvalue/4188517246/"><img class="size-full wp-image-19064  " src="http://blogs.umsl.edu/news/files/2012/02/crime_scene_400_266.jpg" alt="" width="400" height="266" /></a><p class="wp-caption-text">(Photo by Null Value via Flickr)</p></div>
<p>How does mass trauma affect us? How do you talk to children about traumatic events?</p>
<p>University of Missouri–St. Louis psychologists talked to KSDK (Channel 5) reporter Kay Quinn about how to recover from events as tragic as last week’s theater shooting in Aurora, Colo., where a lone gunman opened fire on the audience of a sold-out screening of “The Dark Knight Rises.” He killed 12 and wounded more than 50 people.</p>
<p><a href="http://www.umsl.edu/divisions/artscience/psychology/psychology/faculty/galovski.html">Tara Galovski</a> and <a href="http://www.stlouiscac.org/staff/denny.html">Dorothy Denny</a> spoke about the mass anxiety that traumatic events can have on people and how parents can talk to children about what occurred.</p>
<p>Galovski, an assistant professor of psychology at UMSL, <a href="http://www.ksdk.com/news/local/story.aspx?storyid=329133">told KSDK</a> the shooting currently is in our forefront due to widespread media coverage. While attention given to the tragic event will taper off, anxiety could remain.</p>
<p>“When we do go through these security situations, at a ball game or at an airport, it serves as a reminder that something like this can happen in our backyard,” she said.</p>
<p>Galovski added that while the events are sad and can’t be undone, people shouldn’t rearrange their lives to avoid potential tragedy.</p>
<p>Denny, a social worker at the Children’s Advocacy Services of Greater St. Louis at UMSL, said parents should provide children with accurate information about the events that happened, and gauge their conversations based on the child’s age.</p>
<p>“For a young child, they may not even recognize what has happened, we need to answer their questions directly,” <a href="http://www.ksdk.com/news/local/story.aspx?storyid=329148">Denny told KSDK</a>.</p>
<p>If a child asks why a parent is sad, she suggested telling them because someone did something bad. Denny added never to lie to children.</p>
<p>For older kids, she recommended asking them about what they know of the tragic events and how they feel about what happened.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.umsl.edu/news/2012/07/23/theatershooting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Historian discusses ‘our friends, the killer robots’</title>
		<link>http://blogs.umsl.edu/news/2012/07/23/killer-robots/</link>
		<comments>http://blogs.umsl.edu/news/2012/07/23/killer-robots/#comments</comments>
		<pubDate>Mon, 23 Jul 2012 20:28:53 +0000</pubDate>
		<dc:creator>Ryan Heinz</dc:creator>
				<category><![CDATA[Arts & Sciences]]></category>
		<category><![CDATA[faculty]]></category>
		<category><![CDATA[Home profile]]></category>
		<category><![CDATA[UMSL in Local News]]></category>
		<category><![CDATA[College of Arts and Sciences]]></category>
		<category><![CDATA[Department of History]]></category>
		<category><![CDATA[Jeannette Cooperman]]></category>
		<category><![CDATA[Minsoo Kang]]></category>
		<category><![CDATA[St. Louis Magazine]]></category>
		<category><![CDATA[Sublime Dreams of Living Machines]]></category>
		<category><![CDATA[Yelena Bryksenkova]]></category>

		<guid isPermaLink="false">http://blogs.umsl.edu/news/?p=27391</guid>
		<description><![CDATA[With his most recent book, “Sublime Dreams of Living Machines,” Minsoo Kang tracked our love-hate relationships with robots, automata and other machines that mimic human behavior. The associate professor of history at the University of Missouri–St. Louis further discussed the topic in a feature about his work that ran in St. Louis Magazine. ]]></description>
			<content:encoded><![CDATA[<div id="attachment_27393" class="wp-caption aligncenter" style="width: 410px"><a href="http://ybryksenkova.blogspot.com/"><img class="size-full wp-image-27393" src="http://blogs.umsl.edu/news/files/2012/07/robot_friend_400_267.jpg" alt="" width="400" height="267" /></a><p class="wp-caption-text">(Illustration by Yelena Bryksenkova for St. Louis Magazine/ybryksenkova.blogspot.com)</p></div>
<p>With his most recent book, “<a href="http://www.hup.harvard.edu/catalog.php?isbn=9780674049352">Sublime Dreams of Living Machines</a>,” <a href="http://www.umsl.edu/~umslhistory/faculty/kang.html">Minsoo Kang</a> tracked our love-hate relationships with robots, automata and other machines that mimic human behavior. The associate professor of history at the University of Missouri–St. Louis further discussed the topic in a feature about his work that ran in St. Louis Magazine.</p>
<p>In Jeannette Cooperman’s article “<a href="http://www.stlmag.com/St-Louis-Magazine/July-2012/St-Louis-Professor-Minsoo-Kang-Tracks-our-Love-Hate-Relationship-with-Robots/">Our Friends, the Killer Robots</a>,” Kang touched on technophobia, what people in other parts of the world think about robots and the three basic theories about how our relationship with our cyber friends will evolve.</p>
<p>“Sooner or later, machines are going to gain sentience and rebel, and if we are lucky, we will win,” Kang told St. Louis Magazine of one possible future relationship scenario.</p>
<p>The other theories he discussed are perhaps a little more pleasant. One is a peaceful coexistence. The other would involve a merging of man and machine through an exchange of biological and mechanical parts.</p>
<p>More can be read about Kang and his book “Sublime Dreams of Living Machines” at <a title="Historian deconstructs robot fascination" href="http://blogs.umsl.edu/news/2011/02/15/robot/">UMSL Daily</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.umsl.edu/news/2012/07/23/killer-robots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Psychologist talks texting&#8217;s impact on driving</title>
		<link>http://blogs.umsl.edu/news/2012/07/22/textingimpact/</link>
		<comments>http://blogs.umsl.edu/news/2012/07/22/textingimpact/#comments</comments>
		<pubDate>Sun, 22 Jul 2012 21:56:41 +0000</pubDate>
		<dc:creator>Jen Hatton</dc:creator>
				<category><![CDATA[Arts & Sciences]]></category>
		<category><![CDATA[faculty]]></category>
		<category><![CDATA[Home news]]></category>
		<category><![CDATA[UMSL in Local News]]></category>
		<category><![CDATA[Department of Psychology]]></category>
		<category><![CDATA[Driving]]></category>
		<category><![CDATA[KTVI (Channel 2)]]></category>
		<category><![CDATA[road rage]]></category>
		<category><![CDATA[roadway accident]]></category>
		<category><![CDATA[Tara Galovski]]></category>
		<category><![CDATA[texting]]></category>
		<category><![CDATA[University of Missouri–St. Louis]]></category>

		<guid isPermaLink="false">http://blogs.umsl.edu/news/?p=27321</guid>
		<description><![CDATA[Driving down the highway, you look over and notice the driver next to you is texting. How do you react? Some do nothing. Some honk their horns. Others get angry and some even retaliate.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.umsl.edu/news/2012/07/22/textingimpact/texting_driving_400_267/" rel="attachment wp-att-27319"><img class="aligncenter size-full wp-image-27319" src="http://blogs.umsl.edu/news/files/2012/07/texting_driving_400_267.jpg" alt="" width="400" height="267" /></a><br />
Driving down the highway, you look over and notice the driver next to you is texting. How do you react? Some do nothing. Some honk their horns. Others get angry and aggressive.</p>
<p><a href="http://www.umsl.edu/divisions/artscience/psychology/psychology/faculty/galovski.html">Tara Galovski</a>, assistant research professor at the University of Missouri–St. Louis, spoke with KTVI (Channel 2) Friday about a recent <a href="http://www.careerbuilder.com/share/aboutus/pressreleasesdetail.aspx?sd=7%2f18%2f2012&amp;sc_cmp1=cb_pr708_&amp;siteid=cbpr&amp;id=pr708&amp;ed=12%2f31%2f2012">study</a> conducted by Chicago-based Careerbuilders suggesting texting while driving may be an instigator for road rage.</p>
<p>“I think two important elements are essential,” <a href="http://fox2now.com/2012/07/20/texting-and-road-rage/">Galovski told KTVI</a>. “Texting is preventable, it’s not a roadway accident. We can prevent it. So if an accident occurs because someone is texting, you can understand why people get upset.”</p>
<p>Galovski is an expert on the topic of road rage. She wrote the 2005 book, &#8220;<a href="http://www.apa.org/pubs/books/4317088.aspx">Road Rage: Assessment and Treatment of the Angry, Aggressive Driver</a>.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.umsl.edu/news/2012/07/22/textingimpact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A star is born: Student carves out thriving music career</title>
		<link>http://blogs.umsl.edu/news/2012/07/12/music-career/</link>
		<comments>http://blogs.umsl.edu/news/2012/07/12/music-career/#comments</comments>
		<pubDate>Thu, 12 Jul 2012 19:32:53 +0000</pubDate>
		<dc:creator>Myra Lopez</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Fine Arts & Communication]]></category>
		<category><![CDATA[Home news]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[UMSL in Local News]]></category>
		<category><![CDATA['Speechless']]></category>
		<category><![CDATA[Lydia Vaughan]]></category>
		<category><![CDATA[UMSL]]></category>
		<category><![CDATA[University of Missouri–St. Louis]]></category>

		<guid isPermaLink="false">http://blogs.umsl.edu/news/?p=27030</guid>
		<description><![CDATA[“I don’t sleep as much as I’d like to,” said a chuckling Lydia Vaughan. The 19-year-old junior majoring in communication at the University of Missouri–St. Louis is extra busy these days balancing her school work, a part-time job and a thriving music career.]]></description>
			<content:encoded><![CDATA[<div id="attachment_27032" class="wp-caption aligncenter" style="width: 410px"><a href="http://blogs.umsl.edu/news/2012/07/12/music-career/lydia-400/" rel="attachment wp-att-27032"><img class="size-full wp-image-27032" src="http://blogs.umsl.edu/news/files/2012/07/lydia-400.jpg" alt="" width="400" height="267" /></a><p class="wp-caption-text">Lydia Vaughan, a junior majoring in communication at UMSL, has a new music video out for her first single, &quot;Speechless.&quot; (Photo by August Jennewein)</p></div>
<p>“I don’t sleep as much as I’d like to,” said a chuckling <a href="https://www.facebook.com/lydiavaughan">Lydia Vaughan</a>.</p>
<p>The 19-year-old junior majoring in communication at the University of Missouri–St. Louis is extra busy these days balancing her school work, a part-time job and a thriving music career.</p>
<p>Vaughan grew up in O’Fallon, Mo., where she was homeschooled. She started singing as a young girl in her church choir. As a teenager she played saxophone in a jazz band, later graduating to lead singer of an alternative rock band.</p>
<p>About a year ago she embarked on a solo singing career. She describes her sound as pop-rock. Recently, she starred in her first music video for her current single, “<a href="http://youtu.be/MjW7rH4gR0k">Speechless</a>,” which she wrote. It’s about that awkwardness some people feel when they’re around someone they like.</p>
<p>Vaughan penned her first song when she was 12. She’s prouder of her songwriting skills than her singing abilities.</p>
<p>“I think writing is actually my strong point,” she said. “If I don’t become a successful artist I would love to go into the music industry and be a writer, and write for other artists.”</p>
<p>She said even if she doesn’t end up in the spotlight, she wants to remain in the music industry in any capacity.</p>
<p>“Hey, if I can write good songs and have other artists sing them better than I can, that’s fine with me,” she said.</p>
<p>So does Vaughan have a strategy when it comes to writing songs? Yes and no.</p>
<p>“Sometimes I’ll be doing the most random thing in the world and lyrics will pop into my head, and I’m like ‘Oh, I’ve got to get my notebook and write that down,’&#8221; she said. &#8220;Other times I’m like ‘All right, I really need to write something, and I’ll go sit at my piano and work until something comes.”</p>
<p>Vaughan filmed the music video for “Speechless” over a four-day period at Christian Brothers College High School in Town and Country, Mo.</p>
<p>She said making the video was more difficult than she thought it would be because it actually required some acting on her part. The scenes involving dozens of extras made her really nervous.</p>
<p>“I’m lip-synching to my own words and having to act all cute or whatever and it was really hard,” she said. But after a couple of takes she eventually got her nerves in check. In the end, she said making the video was a blast.</p>
<p>Vaughan credits her parents with providing a great foundation for her to launch her music career. She said they’re extremely supportive of her musical dreams, even though, she admits, “Sometimes they think I’m crazy for trying to do everything. Sometimes they’re like ‘Lydia you’ve got to slow down.’”</p>
<p>It was actually her father who made her realize she had a good voice. When she was young he used to tease her that she sounded like a cow when she sang in choir, but one day he told her, “You’re starting to get good Lydia.”</p>
<p>“I guess then I kind of knew that I sounded better,” she said.</p>
<p>This morning, Vaughan performed her single &#8220;Speechless&#8221; on KTVI (Channel 2). Click <a href="http://fox2now.com/2012/07/12/singer-songwriter-lydia-vaughan-releases-first-single/#ooid=4wbjlkNTopzKAQn2sn3RljlwOLc849eg">here</a> to view her performance.</p>
<p>Click <a href="http://youtu.be/MjW7rH4gR0k">here</a> or below to view Vaughan’s music video for her single “Speechless.&#8221;</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/MjW7rH4gR0k?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.umsl.edu/news/2012/07/12/music-career/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Bridge&#8217;s summer classes attract more than 400</title>
		<link>http://blogs.umsl.edu/news/2012/07/09/bridge-summer/</link>
		<comments>http://blogs.umsl.edu/news/2012/07/09/bridge-summer/#comments</comments>
		<pubDate>Mon, 09 Jul 2012 15:44:59 +0000</pubDate>
		<dc:creator>Maureen Zegel</dc:creator>
				<category><![CDATA[Campus]]></category>
		<category><![CDATA[Home profile]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Staff]]></category>
		<category><![CDATA[UMSL in Local News]]></category>
		<category><![CDATA[Bridge Program]]></category>
		<category><![CDATA[pre-collegiate programs]]></category>
		<category><![CDATA[St. Louis Beacon]]></category>
		<category><![CDATA[UMSL]]></category>

		<guid isPermaLink="false">http://blogs.umsl.edu/news/?p=26893</guid>
		<description><![CDATA[When the rest of their friends are sleeping this summer, hundreds of high school students are lining up for 8 a.m. classes at the University of Missouri–St. Louis. The UMSL Bridge Program, the university's award-winning precollegiate program, is now in it’s 26th year. And it's enrollment has climbed to more than 400 this summer including it's middle school program.]]></description>
			<content:encoded><![CDATA[<div id="attachment_26914" class="wp-caption aligncenter" style="width: 410px"><img class="size-full wp-image-26914" src="http://blogs.umsl.edu/news/files/2012/07/bridge_2011_400_267.jpg" alt="" width="400" height="267" /><p class="wp-caption-text">St. Louis-area high school students work in a lab during UMSL Bridge Program summer classes in this 2011 file photo. (Photo by August Jennewein)</p></div>
<p>When the rest of their friends are sleeping this summer, hundreds of high school students are lining up for 8 a.m. classes at the University of Missouri–St. Louis.</p>
<p>The <a title="UMSL Bridge Program" href="http://www.umsl.edu/precollegiate/index.html">UMSL Bridge Program</a>, the university&#8217;s <a href="http://blogs.umsl.edu/news/2012/05/17/bridge-award/">award-winning precollegiate program</a>, is now in its 26th year. And its enrollment has climbed to more than 400 this summer including its middle-school program.</p>
<p>You can also find many of the same students enrolled in Bridge’s Saturday Academy during the school year. And parents attend their own Saturday morning classes learning about the college admissions process and financial aid. When it comes time for those students to graduate from high school, 100 percent are accepted into college or other post-secondary institutions.</p>
<p>A recent story in the <a href="https://www.stlbeacon.org/#!/content/25877/bridge_program_helps_students_graduate?coverpage=1176">St. Louis Beacon</a> chronicles Bridge’s history and some of the reasons for its extraordinary success.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.umsl.edu/news/2012/07/09/bridge-summer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Louis Post-Dispatch profiles gerontologist Tom Meuser</title>
