<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UMSL Daily &#187; UMSL in US News</title>
	<atom:link href="http://blogs.umsl.edu/news/category/umsl-in-the-us-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.umsl.edu/news</link>
	<description>News from the University of Missouri–St. Louis</description>
	<lastBuildDate>Fri, 24 May 2013 18:10:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>UMSL at Grand Center goes national for ‘Talk of the Nation’ live broadcast</title>
		<link>http://blogs.umsl.edu/news/2012/10/04/live-broadcast/</link>
		<comments>http://blogs.umsl.edu/news/2012/10/04/live-broadcast/#comments</comments>
		<pubDate>Thu, 04 Oct 2012 16:07:23 +0000</pubDate>
		<dc:creator>Ryan Heinz</dc:creator>
				<category><![CDATA[UMSL at Grand Center]]></category>
		<category><![CDATA[UMSL in Radio News]]></category>
		<category><![CDATA[UMSL in US News]]></category>
		<category><![CDATA[Beyond November]]></category>
		<category><![CDATA[Neal Conan]]></category>
		<category><![CDATA[NPR]]></category>
		<category><![CDATA[presidential debates]]></category>
		<category><![CDATA[St. Louis Public Radio]]></category>
		<category><![CDATA[Talk of the Nation]]></category>

		<guid isPermaLink="false">http://blogs.umsl.edu/news/?p=30141</guid>
		<description><![CDATA[Wednesday night’s presidential debate might have taken place in Denver, but the University of Missouri–St. Louis at Grand Center took center stage for NPR listeners. The new home of St. Louis Public Radio &#124; 90.7 KWMU was the setting for a live broadcast of “Talk of the Nation.”]]></description>
			<content:encoded><![CDATA[<div id="attachment_30144" class="wp-caption aligncenter" style="width: 505px"><img class="size-full wp-image-30144" src="http://blogs.umsl.edu/news/files/2012/10/conan_neal_495_330.jpg" alt="Neal Conan, host of &quot;Talk of the Nation&quot;" width="495" height="330" /><p class="wp-caption-text">Neal Conan, host of &quot;Talk of the Nation,&quot; was in St. Louis on Oct. 3 for a live broadcast from UMSL at Grand Center. He is pictured here in a file photo from 2008 when he broadcast live from the Touhill Center at UMSL. (Photo by August Jennewein)</p></div>
<p>Wednesday night’s presidential debate might have taken place in Denver, but the University of Missouri–St. Louis at Grand Center took center stage for NPR listeners. The new home of <a href="http://www.news.stlpublicradio.org/">St. Louis Public Radio | 90.7 KWMU</a> was the setting for a live broadcast of “<a href="http://www.npr.org/programs/talk-of-the-nation/">Talk of the Nation</a>.”</p>
<p>Host Neal Conan and his guests previewed the debate, discussed national and regional news of the day and provided post-debate analysis. A live studio audience watched and participated in the national broadcast of the program.</p>
<p>Visit the <a href="http://www.npr.org/templates/rundowns/rundown.php?prgId=5&amp;prgDate=10-03-2012">“Talk of the Nation” website</a> to listen to the Oct. 3 episode broadcast from UMSL at Grand Center. Visit the <a href="http://beyondnovember.org/2012/10/04/presidential-debate-analysis-with-talk-of-the-nation/">Beyond November website</a> to listen to the post-debate analysis. Beyond November is a collaborative effort of St. Louis nonprofit media outlets including St. Louis Public Radio, Nine Network of Public Media and the St. Louis Beacon.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.umsl.edu/news/2012/10/04/live-broadcast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virginal reputation paramount for Japanese pop idols, scholar says</title>
		<link>http://blogs.umsl.edu/news/2012/09/05/japanese-idols/</link>
		<comments>http://blogs.umsl.edu/news/2012/09/05/japanese-idols/#comments</comments>
		<pubDate>Wed, 05 Sep 2012 21:14:54 +0000</pubDate>
		<dc:creator>Myra Lopez</dc:creator>
				<category><![CDATA[Arts & Sciences]]></category>
		<category><![CDATA[faculty]]></category>
		<category><![CDATA[Home news]]></category>
		<category><![CDATA[UMSL in Print News]]></category>
		<category><![CDATA[UMSL in US News]]></category>
		<category><![CDATA[Eiichi Shibusawa-Seigo Arai Professor of Japanese Studies]]></category>
		<category><![CDATA[Eiichi Shibusawa-Seigo Arai Professor of Japanese Studies at UMSL]]></category>
		<category><![CDATA[Japanese pop idols]]></category>
		<category><![CDATA[Justin Bieber]]></category>
		<category><![CDATA[Laura Miller]]></category>
		<category><![CDATA[Selena Gomez]]></category>
		<category><![CDATA[The Atlantic]]></category>
		<category><![CDATA[UMSL]]></category>
		<category><![CDATA[University of Missouri–St. Louis]]></category>

		<guid isPermaLink="false">http://blogs.umsl.edu/news/?p=28865</guid>
		<description><![CDATA[Taylor Swift turns her romantic heartaches into country music gold. Teenage girls eat up all the details of the latest “it” couple Justin and Selena.]]></description>
			<content:encoded><![CDATA[<div id="attachment_28883" class="wp-caption aligncenter" style="width: 410px"><a href="http://blogs.umsl.edu/news/2012/09/05/japanese-idols/rino_sashihara-3/" rel="attachment wp-att-28883"><img class="size-full wp-image-28883" src="http://blogs.umsl.edu/news/files/2012/09/rino_sashihara2.jpg" alt="" width="400" height="267" /></a><p class="wp-caption-text">Nineteen-year-old Rino Sashihara was removed from the wildly popular Japanese girl group AKB48 and transferred to a far-less-celebrated sister group HKT48 after a a man claiming to be an ex-boyfriend said he had half naked pictures of her. She denied the allegations, but the damage to her reputation was done. (Photo from HKT48 official website)</p></div>
<p><a href="http://taylorswift.com/">Taylor Swift</a> turns her romantic heartaches into country music gold. Teenage girls eat up all the details of the latest “it” couple <a href="http://www.justinbiebermusic.com/">Justin</a> and <a href="http://www.selenagomez.com/">Selena</a>.</p>
<p>While celebrity dalliances have long been fodder for consumers of American tabloids, it’s the complete opposite in Japan where public pureness is expected from its pop singers. That means a complete dating ban. Even a whiff of a romantic interest can torpedo a pop career.</p>
<p>Performers in Japan are fantasy products and keeping them pure and innocent allows fans to imagine them as potential partners, according to <a href="http://www.umsl.edu/services/cis/facstaff/chair_japanese.html">Laura Miller</a>, a prominent Japanese scholar who is the Eiichi Shibusawa-Seigo Arai Professor of Japanese Studies at the University of Missouri–St. Louis.</p>
<p>Miller was quoted in a story in <a href="http://www.theatlantic.com/entertainment/archive/2012/08/for-japans-justin-biebers-no-selena-gomezes-allowed/261181/">The Atlantic</a> about the dating prohibition enforced by Japan’s entertainment industry. And she doubts the dating ban will end anytime soon.</p>
<p>“It&#8217;s in their interest and those who are trying to make money off them to keep their actual lives, personalities, and humanity separate,&#8221; she said.</p>
<p>Click <a href="http://youtu.be/j6Ykn41yIPQ">here</a> or below to view a music video from the immensely popular Japanese girl group <a href="http://www.akb48.co.jp/">AKB48</a>.</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/j6Ykn41yIPQ?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.umsl.edu/news/2012/09/05/japanese-idols/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Archaeologist awarded grant to continue excavations in Greece</title>
		<link>http://blogs.umsl.edu/news/2012/08/26/greece-grant/</link>
		<comments>http://blogs.umsl.edu/news/2012/08/26/greece-grant/#comments</comments>
		<pubDate>Sun, 26 Aug 2012 16:21:12 +0000</pubDate>
		<dc:creator>Myra Lopez</dc:creator>
				<category><![CDATA[Arts & Sciences]]></category>
		<category><![CDATA[faculty]]></category>
		<category><![CDATA[UMSL in Print News]]></category>
		<category><![CDATA[UMSL in US News]]></category>
		<category><![CDATA[Hellenic Government Karakas Family Endowed Professor]]></category>
		<category><![CDATA[Michael Cosmopoulos]]></category>
		<category><![CDATA[National Endowment for the Humanities]]></category>
		<category><![CDATA[Pylos-Iklaina Archaeological Project]]></category>
		<category><![CDATA[UMSL]]></category>
		<category><![CDATA[University of Missouri–St. Louis]]></category>

		<guid isPermaLink="false">http://blogs.umsl.edu/news/?p=28549</guid>
		<description><![CDATA[In the summer of 2010, University of Missouri–St. Louis archaeologist Michael Cosmopoulos and his team uncovered the oldest written record in Europe.]]></description>
			<content:encoded><![CDATA[<div id="attachment_17757" class="wp-caption aligncenter" style="width: 410px"><img class="size-full wp-image-17757 " src="http://blogs.umsl.edu/news/files/2012/01/cosmopolous_michael_400.jpg" alt="" width="400" height="267" /><p class="wp-caption-text">UMSL archaeologist Michael Cosmopoulos has been awarded a $275,000 grant from the National Endowment for the Humanities to continue his summer excavations in Greece. (Photo by August Jennewein)</p></div>
<p>In the summer of 2010, University of Missouri–St. Louis archaeologist <a href="http://www.umsl.edu/divisions/artscience/anthro/list/michaelc.html">Michael Cosmopoulos</a> and his team uncovered the oldest written record in Europe.</p>
<p>The rare artifact was unearthed at an excavation site in <a href="http://www.iklaina.org/">Iklaina, Greece</a>, where for the past 15 years Cosmopoulos has led a team of students, staff and specialists.</p>
<p>Now, thanks to a generous $275,000 grant from the <a href="http://www.neh.gov/">National Endowment for the Humanities</a>, Cosmopoulos, the Hellenic Government Karakas Family Endowed Professor of Greek Studies at UMSL, will continue his summer dig project in Greece. The project serves as a field school for UMSL and other students.</p>
<p>This is the third federal grant awarded to the project. Cosmopoulos received a $130,000 grant from the <a href="http://www.nsf.gov/">National Science Foundation</a> and a previous $200,000 grant also from the National Endowment for the Humanities.</p>
<p>Cosmopoulos’ work has garnered extensive media attention from noteworthy publications like the<a href="http://www2.stltoday.com/news/local/education/ancient-clay-tablet-is-opening-eyes-on-life-in-europe/article_fd9177ba-0a13-5128-a52d-dc2f54a15d92.html"> St. Louis Post-Dispatch</a>, <a href="http://www.nytimes.com/2011/04/05/science/05archeo.html">The New York Times</a> and <a href="http://news.nationalgeographic.com/news/2011/03/110330-oldest-writing-europe-tablet-greece-science-mycenae-greek/">National Geographic</a>. In fact, he’s included in a new National Geographic Society website feature about “Explorers.” It features a <a href="http://www.nationalgeographic.com/explorers/bios/michael-cosmopoulos/">Q-and-A</a> with Cosmopoulos where he delves into his inspiration for archaeology, his hero and what his typical day looks like.</p>
<p>Visit <a href="http://www.nationalgeographic.com/explorers/bios/michael-cosmopoulos/">nationalgeographic.com/explorers/bios/michael-cosmopoulos/</a> to read the &#8220;Explorers&#8221; profile.</p>
<p>Click <a href="http://youtu.be/c0xAxcawt8A">here</a> or below to view a video of Cosmopoulos discussing the often bleak myths surrounding the ancient underworld of Greece.</p>
<p><iframe width="500" height="375" src="http://www.youtube.com/embed/c0xAxcawt8A?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.umsl.edu/news/2012/08/26/greece-grant/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Political scientists break down August election</title>
		<link>http://blogs.umsl.edu/news/2012/08/08/august-election12/</link>
		<comments>http://blogs.umsl.edu/news/2012/08/08/august-election12/#comments</comments>
		<pubDate>Wed, 08 Aug 2012 18:43:07 +0000</pubDate>
		<dc:creator>Ryan Heinz</dc:creator>
				<category><![CDATA[Arts & Sciences]]></category>
		<category><![CDATA[faculty]]></category>
		<category><![CDATA[UMSL in TV News]]></category>
		<category><![CDATA[UMSL in US News]]></category>

		<guid isPermaLink="false">http://blogs.umsl.edu/news/?p=27959</guid>
		<description><![CDATA[On a national level, the November election will be the most important in four years. But for St. Louisans, the election Tuesday (Aug. 7) was also a big deal. Or as it was aptly written by University of Missouri–St. Louis political scientist Terry Jones in a St. Louis Beacon commentary last week, “If you want to decide who would best serve your views in the U.S. House of Representatives or Missouri General Assembly, don’t wait until November. ]]></description>
			<content:encoded><![CDATA[<div id="attachment_27961" class="wp-caption aligncenter" style="width: 410px"><a href="http://www.flickr.com/photos/donkeyhotey/6262151266/in/set-72157628278836615"><img class="size-full wp-image-27961" src="http://blogs.umsl.edu/news/files/2012/08/elephant_donkey_400_267.jpg" alt="" width="400" height="267" /></a><p class="wp-caption-text">(Illustration by DonkeyHotey via Flickr)</p></div>
<p>On a national level, the November election will be the most important in four years. But for St. Louisans, the primary election Tuesday (Aug. 7) was also a big deal. Or as it was aptly written by University of Missouri–St. Louis political scientist <a href="http://www.umsl.edu/~polisci/faculty/profiles.html#jones">Terry Jones</a> in <a href="https://www.stlbeacon.org/#!/content/26347/jones_election_in_context_080212?coverpage=1366">a St. Louis Beacon commentary</a> last week, “If you want to decide who would best serve your views in the U.S. House of Representatives or Missouri General Assembly, don’t wait until November.&#8221;</p>
<p>Jones, the chair of the Department of Political Science, pointed out that the winners of the aforementioned races wouldn’t become official until after the fall election, but a win in August pretty much meant a win in November.</p>
<p>“August primary elections once determined the contenders for the final choice in November,” Jones wrote in the Beacon. “It was how Democratic and Republic voters chose who would best represent their respective political teams. But as legislative districts have become less competitive, primaries are the de facto general election.”</p>
<p>UMSL political scientists fielded numerous media inquiries before and after Tuesday’s election to help make sense of the races and results.</p>
<p>The day after the polls closed, <a href="http://www.umsl.edu/~polisci/faculty/profiles.html#robertson">Dave Robertson</a>, Curators&#8217; Teaching Professor of Political Science, weighed in on <a href="http://stlouis.cbslocal.com/2012/08/08/tiam-we-re-cap-yesterdays-election-results/">KMOX (1120 AM)</a> and said the clear national story was Todd Akin’s win to earn the Republican nomination to challenge Democratic incumbent Sen. Claire McCaskill</p>
<p>“Akin was able to win a lot of votes in the St. Louis area,” Robertson told KMOX. “That was a little bit of a surprise to me. I thought (John) Brunner and Akin would pretty much split the vote.”</p>
<p>Robertson said the public prayer amendment pulled people to the polls and likely helped Akin. About a million people cast their vote on the issue. And while the race for the GOP nomination wasn’t as close as Robertson had thought, he <a href="http://www.washingtonpost.com/politics/republicans-in-missouri-vote-for-candidate-to-face-mccaskill-in-november/2012/08/07/92cbe1dc-e0ba-11e1-8fc5-a7dcf1fc161d_story.html">predicted in The Washington Post</a> that McCaskill would be viewed as the underdog this fall. He also spoke with <a href="http://midwestdemocracy.com/articles/mccaskills-dream-opponent-akin-still-offers-an-uphill-battle/">The Kansas City (Mo.) Star</a> about the forthcoming Akin-McCaskill race.</p>
<p>The political scientists were less surprised by the outcome of the Lacy Clay-Russ Carnahan race, which pitted the two Democrat congressmen against one another in the newly consolidated St. Louis congressional districts. Clay was the winner.</p>
<p>“The redrawn 1st Congressional District was still largely the old 1st Congressional District,” <a href="http://fox2now.com/2012/08/08/post-primary-who-won-what-it-means-for-november/">Jones said on KTVI (Channel 2)</a>. “So the contest was taking place on Congressman Clay’s home turf.&#8221;</p>
<p>In addition, Lana Stein, professor emeritus of political science, was quoted in the <a href="http://www.stltoday.com/news/local/govt-and-politics/black-voters-powered-lacy-clay-s-victory/article_8caba98d-8fa6-5a7f-8221-62ea23d9d560.html">St. Louis Post-Dispatch</a> about Clay&#8217;s primary win.</p>
<p>Robertson also discussed the election results on <a href="http://www.ksdk.com/video/default.aspx?bctid=1775895665001">KSDK (Channel 5)</a> and <a href="http://www.stlpublicradio.org/programs/slota/archivedetail.php?date='2012-08-08'">St. Louis Public Radio | 90.7 KWMU</a>. All three of the political scientists provided the media and public with insight of the races and issues on the ballot prior to the election, including <a href="http://www.stltoday.com/lifestyles/faith-and-values/missouri-s-proposed-amendment-on-prayer-gets-mixed-reviews/article_8b188463-9973-532c-92d9-223235cad84a.html">a St. Louis Post-Dispatch article on the prayer amendment</a>. It featured quotes from <a href="http://www.umsl.edu/~polisci/faculty/profiles.html#kimball">David Kimball</a>, associate professor of political science, and also ran in USA Today and the Washington Post.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.umsl.edu/news/2012/08/08/august-election12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water transportation economist discusses drought’s impact on river shipping</title>
		<link>http://blogs.umsl.edu/news/2012/08/05/river-shipping/</link>
		<comments>http://blogs.umsl.edu/news/2012/08/05/river-shipping/#comments</comments>
		<pubDate>Sun, 05 Aug 2012 22:45:30 +0000</pubDate>
		<dc:creator>Ryan Heinz</dc:creator>
				<category><![CDATA[Business Administration]]></category>
		<category><![CDATA[Centers]]></category>
		<category><![CDATA[faculty]]></category>
		<category><![CDATA[Home news]]></category>
		<category><![CDATA[UMSL in Radio News]]></category>
		<category><![CDATA[UMSL in US News]]></category>
		<category><![CDATA[Center for Transportation Studies]]></category>
		<category><![CDATA[College of Business Administration]]></category>
		<category><![CDATA[Don Sweeney]]></category>
		<category><![CDATA[Logistics and Supply Chain Management]]></category>
		<category><![CDATA[Marketplace]]></category>
		<category><![CDATA[Mississippi River]]></category>
		<category><![CDATA[river shipping]]></category>
		<category><![CDATA[river transport]]></category>

		<guid isPermaLink="false">http://blogs.umsl.edu/news/?p=27773</guid>
		<description><![CDATA[The Midwest sure could use some rain. But what the region lacks in precipitation, it makes up for in news stories about the drought. One that hits close to home is the recent Marketplace piece on the extended dry spell’s toll on river transport cities, like St. Louis.]]></description>
			<content:encoded><![CDATA[<div id="attachment_27779" class="wp-caption aligncenter" style="width: 410px"><a href="http://www.flickr.com/photos/modot/6593846133/in/photostream/"><img class="size-full wp-image-27779" src="http://blogs.umsl.edu/news/files/2012/08/barge_arch_400_267.jpg" alt="" width="400" height="266" /></a><p class="wp-caption-text">(Photo by MoDOT via Flickr)</p></div>
<p>The Midwest sure could use some more rain. But what the region lacks in precipitation, it makes up for in news stories about the drought. One that hits close to home is <a href="http://www.marketplace.org/topics/business/drought-takes-toll-river-transport-cities">the recent Marketplace piece</a> on the extended dry spell’s toll on river transport cities, like St. Louis.</p>
<p>The story featured comments from <a href="http://www.umsl.edu/~cts/The%20Center/people/sweeney.html">Don Sweeney</a>, an expert on the economics of water transportation and associate director of the Center for Transportation Studies at the University of Missouri–St. Louis. He said cargo on river barges makes its way into plenty of industries, but is only a small slice of a much larger pie.</p>
<p>“(It’s) roughly a $7 billion to $10 billion industry nationwide,” Sweeney told Marketplace. “And in a $14 trillion economy, that’s not a big deal. But it is a big deal in the sense that it moves some of the more basic products across the nation.”</p>
<p>UMSL Daily caught up with Sweeney recently to get more of his thoughts on what the drought means for river shipping.</p>
<p><strong>Can you put in context the drought’s impact on shipping via the Mississippi River?</strong></p>
<p>The drought conditions are variable depending on exactly where you are in the river basin. For example, north of St. Louis on the Mississippi River navigation conditions and operations are near normal with no real shipping restrictions. Below St. Louis, there are areas of the river where tow sizes (the number of barges that can be pushed by a single towboat) and barge drafts (how deep each barge can be loaded) are significantly restricted to less than normal operating levels. Right, now, the restrictions on tow sizes and barge loadings relative to normal operations generally get tighter as you move south on the Mississippi River (near Memphis, Tenn., Vicksburg, Miss., Baton Rouge, La., etc.). The restrictions increase shipping costs as each barge and towboat is made less productive than it normally would be while incurring essentially the same operating costs to move less cargo per tow.</p>
<p><strong>Will this have any effect on the prices for consumers?</strong></p>
<p>Prices on goods for consumers may increase slightly due to increased barge transportation costs during a drought. Generally shipping costs are a relatively small component of delivered prices of goods moved on the Mississippi River. For a prolonged drought, price effects felt by consumers could become significant depending on the goods in question and the duration of the drought.</p>
<p><strong>Are substitutes for barge shipping used in times of drought?</strong></p>
<p>Alternative modes of transportation, to the extent they are available, are used to meet shipping needs that barge shipping can’t meet in times of drought. Also, other mitigating strategies such as moving products to and from different markets may be utilized if available. If the drought is anticipated, inventories built by advanced shipping of products may be used to buffer the drought’s effects.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.umsl.edu/news/2012/08/05/river-shipping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study questions long-held conclusions of male mating habits</title>
		<link>http://blogs.umsl.edu/news/2012/07/10/mating-habits/</link>
		<comments>http://blogs.umsl.edu/news/2012/07/10/mating-habits/#comments</comments>
		<pubDate>Tue, 10 Jul 2012 20:05:37 +0000</pubDate>
		<dc:creator>Myra Lopez</dc:creator>
				<category><![CDATA[Arts & Sciences]]></category>
		<category><![CDATA[faculty]]></category>
		<category><![CDATA[Home profile]]></category>
		<category><![CDATA[UMSL in US News]]></category>
		<category><![CDATA[Angus Bateman]]></category>
		<category><![CDATA[UMSL]]></category>
		<category><![CDATA[University of Missouri–St. Louis]]></category>
		<category><![CDATA[WIRED magazine]]></category>
		<category><![CDATA[Zuleyma Tang-Martinez]]></category>

		<guid isPermaLink="false">http://blogs.umsl.edu/news/?p=26948</guid>
		<description><![CDATA[During courtship, peacocks raise their colorful fan of tail feathers and shake them, the objective is to advertise to potential mates and win female favor. But a recent WIRED magazine article is poking holes in that theory, indicating that the mating dance between the sexes is far more complicated than male showmanship.]]></description>
			<content:encoded><![CDATA[<div id="attachment_26950" class="wp-caption aligncenter" style="width: 410px"><a href="http://blogs.umsl.edu/news/2012/07/10/mating-habits/peacock-400/" rel="attachment wp-att-26950"><img class="size-full wp-image-26950" src="http://blogs.umsl.edu/news/files/2012/07/peacock-400.jpg" alt="" width="400" height="267" /></a><p class="wp-caption-text">UMSL biologist Zuleyma Tang-Martínez has written a commentary about a study that pokes holes in long-held conclusions about male mating habits, such as when peacocks raise their colorful fan of tail feathers and shake them. (Photo by Benson Kua via Flickr)</p></div>
<p>During courtship, peacocks raise their colorful fan of tail feathers and shake them. The objective is to advertise to potential mates and win female favor. But a recent <a href="http://www.wired.com/wiredscience/2012/07/sexual-selection-challenge/">WIRED magazine article</a> is poking holes in that theory, indicating that the mating dance between the sexes is far more complicated than male showmanship.</p>
<p>The prevailing theory in biology that males compete for female attention was established by English geneticist Angus Bateman following the outcome of a <a href="http://www4.nau.edu/shustercourses/BIO%20698/Literature/Bateman1948.pdf">study</a> he conducted using fruit flies. A replication of his study, however, doesn’t seem to align with his original conclusions about sexual selection. Findings of the study’s replication were <a href="http://www.pnas.org/content/early/2012/06/06/1207851109.abstract">published</a> in June in Proceedings of the National Academy of Sciences.</p>
<p>The article further bolstered the new findings in the study by highlighting a separate commentary on the topic written by<a href="http://www.umsl.edu/~biology/faculty/tang.html"> Zuleyma Tang-Martínez</a>, Founders Professor of Biology at the University of Missouri–St. Louis.</p>
<p>“The results of this study provide an unassailable argument that challenges Bateman’s,” Tang- Martínez wrote in <a href="http://www.pnas.org/content/early/2012/07/05/1209394109.full.pdf+html?sid=2c290a78-d614-4b47-820b-845df8e8ce1e">the commentary</a> published in Proceedings of the National Academy of Sciences. She said that “at best, Bateman’s principles should be considered hypotheses and approached with great care.”</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.umsl.edu/news/2012/07/10/mating-habits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optometrist talks importance of treating kids</title>
		<link>http://blogs.umsl.edu/news/2012/07/01/treating-kids/</link>
		<comments>http://blogs.umsl.edu/news/2012/07/01/treating-kids/#comments</comments>
		<pubDate>Sun, 01 Jul 2012 21:15:05 +0000</pubDate>
		<dc:creator>Ryan Heinz</dc:creator>
				<category><![CDATA[faculty]]></category>
		<category><![CDATA[Home news]]></category>
		<category><![CDATA[Optometry]]></category>
		<category><![CDATA[UMSL in US News]]></category>
		<category><![CDATA[College of Optometry]]></category>
		<category><![CDATA[Dr. Aaron Franzel]]></category>
		<category><![CDATA[EyeCare Professional Magazine]]></category>
		<category><![CDATA[Mobile Eye Center]]></category>
		<category><![CDATA[University Eye Center]]></category>

		<guid isPermaLink="false">http://blogs.umsl.edu/news/?p=26698</guid>
		<description><![CDATA[Treating children isn’t always easy for optometrists. One of the most difficult aspects of the job is getting children to the office for a visit, according to the June issue of EyeCare Professional Magazine. Dr. Aaron Franzel, chief of binocular vision and pediatric services at the University of Missouri–St. Louis, told the magazine that parents tend to delay their child’s first eye exam due to confusion or misconceptions on how old the child should be.]]></description>
			<content:encoded><![CDATA[<div id="attachment_26704" class="wp-caption aligncenter" style="width: 410px"><img class="size-full wp-image-26704" src="http://blogs.umsl.edu/news/files/2012/06/optometry_child_400_267.jpg" alt="" width="400" height="267" /><p class="wp-caption-text">A UMSL optometry student examines a child&#039;s eyes during a Mobile Eye Center visit to a St. Louis-area school in this 2010 file shot. (Photo by August Jennewein)</p></div>
<p>Treating children isn’t always easy for optometrists. One of the most difficult aspects of the job is getting children to the office for a visit, according to the June issue of EyeCare Professional Magazine. <a title="Dr. Aaron Franzel, chief of binocular vision and pediatric services at UMSL" href="http://www.umsl.edu/divisions/optometry/Faculty%20and%20Staff/afranpag.html">Dr. Aaron Franzel</a>, chief of binocular vision and pediatric services at the University of Missouri–St. Louis, told the magazine that parents tend to delay their child’s first eye exam due to confusion or misconceptions on how old the child should be.</p>
<p>“There will be educated parents who know they have risk factors for certain conditions, but they’re convinced or have been told that we can’t really measure visual skills until (children) know their letters and are confident,” <a title="EyeCare Professional Magazine article featuring Dr. Aaron Franzel, assistant clinical professor of optometry at UMSL" href="http://www.ecpmag.com/1webmagazine/2012/06jun/content/patient_care/no-kidding-around.asp">Franzel said in the EyeCare Professional Magazine article</a>. “I’m not exactly sure where that comes from, but it’s a difficult thing to overcome because we hear it all the time.”</p>
<p>In a conversation with UMSL Daily, Franzel discussed the appropriate age when a child should have his or her first eye exam. He pointed out that the American Optometric Association recommends an initial checkup at 6 months old, pariticular if visual risk factors are present. Both <a title="American Optometric Association's &quot;Good Vision Throughout Life&quot;" href="http://www.aoa.org/x9419.xml">AOA</a> and the <a title="InfantSEE program's look at baby's developing eyes" href="http://www.infantsee.org/x3638.xml">InfantSEE program</a> have laid out important vision development milestones parents can watch for in their child’s first year of life (AOA goes farther by outlining what to watch out for throughout a person&#8217;s entire life).</p>
<p>Franzel also discussed the usefulness of a play area in the pediatric clinic he manages on campus. He said in the magazine article that the area does more than entertain the children. Observing the children at play, he said, could provide valuable information for the eye exam.</p>
<p>“It really gives us a pretty good idea as to what they like to do, what they avoid, some of their visual habits, how does their head tilt or turn,” he told EyeCare Professional. “All of these things can be cues for us to look at specific things that may or may not have been picked up by the parent.”</p>
<p>Visit the <a title="EyeCare Professional Magazine article featuring Dr. Aaron Franzel, assistant clinical professor of optometry at UMSL" href="http://www.ecpmag.com/1webmagazine/2012/06jun/content/patient_care/no-kidding-around.asp">EyeCare Professional Magazine website</a> to read the entire article featuring Franzel. Call 314-516-5131 for more information about the pediatric offerings of the <a title="University Eye Center at UMSL" href="http://www.umsl.edu/divisions/optometry/Clinical%20Services/ucent.html">University Eye Center</a> at UMSL.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.umsl.edu/news/2012/07/01/treating-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greek dig makes pages of Archaeology magazine</title>
		<link>http://blogs.umsl.edu/news/2012/06/28/archaeology-magazine/</link>
		<comments>http://blogs.umsl.edu/news/2012/06/28/archaeology-magazine/#comments</comments>
		<pubDate>Thu, 28 Jun 2012 20:33:12 +0000</pubDate>
		<dc:creator>Myra Lopez</dc:creator>
				<category><![CDATA[Arts & Sciences]]></category>
		<category><![CDATA[faculty]]></category>
		<category><![CDATA[UMSL in US News]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Hellenic Government-Karakas Family Foundation Professorship in Greek Studies]]></category>
		<category><![CDATA[Michael Cosmopoulos]]></category>
		<category><![CDATA[Pylos-Iklaina Archaeological Project]]></category>
		<category><![CDATA[UMSL]]></category>
		<category><![CDATA[University of Missouri–St. Louis]]></category>

